Statistics for http://www.bw-mediendesign-testserver.de

Last record: 23:10:46 06/30/12
Generated at: 02:10:45 07/01/12


30 of 41 from View Durations
#Duration%HitsAverageURL
1 16:07:43 52.40 1420 00:00:40 /Testseite/wp-admin/admin-ajax.php
2 06:42:27 21.79 654 00:00:36 /Testseite/
3 04:51:24 15.78 51 00:05:42 /Testseite/wp-cron.php
4 00:43:45 2.37 287 00:00:09 /Testseite/wp-admin/post.php
5 00:23:11 1.26 2 00:11:35 /
6 00:20:59 1.14 107 00:00:11 /Testseite/wp-admin/
7 00:18:22 0.99 80 00:00:13 /Testseite/wp-admin/nav-menus.php
8 00:13:45 0.74 47 00:00:17 /Testseite/wp-admin/load-scripts.php
9 00:10:44 0.58 70 00:00:09 /Testseite/wp-admin/media-upload.php
10 00:08:50 0.48 120 00:00:04 /Testseite/wp-admin/edit.php
11 00:08:00 0.43 39 00:00:12 /Testseite/wp-admin/edit-tags.php
12 00:07:50 0.42 26 00:00:18 /Testseite/wp-admin/admin.php
13 00:07:02 0.38 45 00:00:09 /Testseite/wp-admin/themes.php
14 00:03:28 0.19 9 00:00:23 /Testseite/wp-admin/theme-install.php
15 00:03:08 0.17 15 00:00:12 /Testseite/wp-admin/widgets.php
16 00:03:07 0.17 24 00:00:07 /Testseite/wp-admin/post-new.php
17 00:03:05 0.17 3 00:01:01 /Testseite/wp-admin/install.php
18 00:02:27 0.13 16 00:00:09 /Testseite/wp-admin/async-upload.php
19 00:02:06 0.11 8 00:00:15 /Testseite/wp-login.php
20 00:01:13 0.07 3 00:00:24 /Testseite/wp-includes/js/tinymce/plugin...
21 00:01:00 0.05 1 00:01:00 /Testseite/wp-includes/js/tinymce/wp-tin...
22 00:00:33 0.03 4 00:00:08 /Testseite/wp-admin/theme-editor.php
23 00:00:25 0.02 8 00:00:03 /Testseite/bilder_manuel/
24 00:00:22 0.02 3 00:00:07 /Testseite/wp-admin/upgrade.php
25 00:00:21 0.02 1 00:00:21 /Testseite/wp-admin/options-writing.php
26 00:00:19 0.02 3 00:00:06 /Testseite/wp-admin/update-core.php
27 00:00:17 0.02 2 00:00:08 /Testseite/wp-admin/plugins.php
28 00:00:11 0.01 1 00:00:11 /Testseite/wp-admin/tools.php
29 00:00:09 0.01 3 00:00:03 /Testseite/wp-admin/upload.php
30 00:00:09 0.01 14 00:00:00 /Testseite/wp-admin/options.php
#Duration%HitsAverageURL


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13